Cat | AURUM-AT-PARDUS LONG JOHN SILVER | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | QUICK HUNTERS SALVADOR | |
Dam | EXLIBRIS TATOO | |
COI: | Total: 23.711% |
ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 45506 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 422 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 8 times | 13G (max. 22G) BONZAI 103 times | 13G PHANTOM 1 times | 13G (max. 17G) KABUKI OF MILLWOOD 17 times | 14G (max. 18G) STONEY OF HATFIELD ALC 11 times |
---|
ALCs Dam | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 128363 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1112 times | 15G (max. 25G) BONZAI 278 times | 12G (max. 20G) KABUKI OF MILLWOOD 31 times | 17G (max. 21G) STONEY OF HATFIELD ALC 18 times | 13G (max. 16G) PHANTOM 4 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 12 times | 14G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 12G Cat with 8 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
SOLROYALS ICE CRYSTAL | SHARDANA DAHLIA BLACK PEARL | SHARDANA DON JON |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | AURUM-AT-PARDUS ALESHA |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat