Cat | LEOPARDCATS KIANGA | |
---|---|---|
Color | SEAL MINK SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | BENGALIVO ACHTUNG BABY | |
Dam | LEOPARDCATS NEXT STEP | |
COI: | Total: 25.693% |
ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 84494 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 737 times | 15G (max. 23G) BONZAI 190 times | 13G (max. 19G) STONEY OF HATFIELD ALC 3 times | 12G (max. 18G) KABUKI OF MILLWOOD 33 times | 13G (max. 15G) PHANTOM 2 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 8 times | 12G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 48791 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 451 times | 13G (max. 23G) BONZAI 155 times | 11G (max. 18G) KABUKI OF MILLWOOD 30 times | 15G (max. 19G) STONEY OF HATFIELD ALC 7 times | 13G PHANTOM 1 times | 14G ART DECO OF LIONSMOUNTAIN 1 times |
---|
Generation | 10G Cat with 8 different ALC's |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
AL JANNAS FATA MORGANA | AL JANNAS ENYA OF GLORY DIAMONDS | AL JANNAS OH LA LA | AL JANNAS THEKLA |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
GURU HABIBI | LEOPARDCATS STEPPING STONE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat