Cat | CH BANSULI QUEEN BEE | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | Dbl-GrCh AJAYS TOTAL ECLIPSE OF BANSULI | |
Dam | TIJAH MAKERS MARK OF BANSULI | |
COI: | Total: 26.119% |
ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 36455 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 331 times | 13G (max. 21G) BONZAI 91 times | 15G (max. 17G) STONEY OF HATFIELD ALC 6 times | 10G (max. 16G) KABUKI OF MILLWOOD 25 times |
---|
ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 25993 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 247 times | 13G (max. 21G) BONZAI 73 times | 10G (max. 16G) KABUKI OF MILLWOOD 14 times | 11G (max. 12G) ART DECO OF LIONSMOUNTAIN 3 times | 15G (max. 17G) STONEY OF HATFIELD ALC 8 times |
---|
Generation | 10G Cat with 6 different ALC's |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
BANSULI SPIRIT NIXIE | CH BANSULI COTTON CANDY | BANSULI SUKI STACKHOUSE | BANSULI BOHEMIAN BLISS | BANSULI DIVINYLS | BANSULI HARD DAYS NIGHT |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
MAJESTICPRIDE GOLDEN FORMULA | TIJAH WANDERING HEIGHTS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat