Cat | SIGNATUREKATS SILVER PATINA | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Eye Color | AMBER | |
Sire | OICSPOTS EVERYTHINGS ARCHIE | |
Dam | OICSPOTS PAISLEY PRINCESS | |
COI: | Total: 15.386% |
ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 168420 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1451 times | 11G (max. 16G) ART DECO OF LIONSMOUNTAIN 29 times | 15G (max. 25G) BONZAI 333 times | 10G (max. 20G) KABUKI OF MILLWOOD 55 times | 14G (max. 16G) PHANTOM 6 times | 15G (max. 22G) STONEY OF HATFIELD ALC 18 times |
---|
ALCs Dam | 2G PRINCE ZUKO OF TECSPOT 1 times | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 49898 times | 14G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 442 times | 11G (max. 16G) ART DECO OF LIONSMOUNTAIN 10 times | 15G (max. 24G) BONZAI 100 times | 10G (max. 19G) KABUKI OF MILLWOOD 11 times | 15G PHANTOM 1 times | 17G (max. 19G) STONEY OF HATFIELD ALC 6 times | 12G LEAPOLE OF NEWHORIZON 1 times | 13G TARO OF BUNDAS 1 times |
---|
Generation | 2G Cat with 10 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal by parentage | |
PRA-b Diagnostic | N/N Normal by parentage |
Full Sibling List (4) | Full Sibling 1 | SIGNATUREKATS MYSTIC | Full Sibling 2 | SIGNATUREKATS SILVER PATINA | Full Sibling 3 | SIGNATUREKATS SOOKIE | Full Sibling 4 | SIGNATUREKATS DIAMOND DIVA |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
TECSPOT TANGLED UP | SIGNATUREKATS CASSIEL |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat