Cat | SUNNYFOREST DEXTER | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | AMONRA OF SUNNYFOREST | |
Dam | VERIFICATION AIZARA | |
COI: | Total: 28.358% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 164120 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1482 times | 15G (max. 24G) BONZAI 339 times | 10G (max. 19G) KABUKI OF MILLWOOD 64 times | 16G (max. 19G) STONEY OF HATFIELD ALC 30 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 10 times | 12G (max. 16G) PHANTOM 2 times | 14G (max. 15G) KIBUKI OF BENGALINE 3 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 11G ZARBOO OF WILDSAFARI 1 times |
---|
ALCs Dam | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 323447 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2809 times | 15G (max. 26G) BONZAI 764 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 36 times | 14G (max. 21G) KABUKI OF MILLWOOD 139 times | 15G (max. 18G) KIBUKI OF BENGALINE 3 times | 13G TARO OF BUNDAS 1 times | 16G (max. 21G) STONEY OF HATFIELD ALC 38 times | 14G LEAPOLE OF NEWHORIZON 1 times | 13G (max. 18G) PHANTOM 4 times |
---|
Generation | 10G Cat with 12 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal by parentage | |
PRA-b Diagnostic | N/N Normal by parentage |
Full Sibling List (1) | Full Sibling 1 | SUNNYFOREST DELIA |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
STARS OF VENICE PERLA NERA | SUNNYFOREST CAIRONRA | SUNLIFE DAIQUIRIA | SUNNYFOREST DAMIR | SUNNYFOREST DEREK |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat