Cat | SHARDANA DAHLIA BLACK PEARL | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | AURUM-AT-PARDUS LONG JOHN SILVER | |
Dam | SOLROYALS ICE CRYSTAL | |
COI: | Total: 26.021% |
ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 173869 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1534 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 20 times | 14G (max. 26G) BONZAI 381 times | 14G (max. 17G) PHANTOM 5 times | 13G (max. 21G) KABUKI OF MILLWOOD 48 times | 15G (max. 22G) STONEY OF HATFIELD ALC 29 times | 15G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 360547 times | 15G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3154 times | 15G (max. 26G) BONZAI 765 times | 12G (max. 21G) KABUKI OF MILLWOOD 99 times | 16G (max. 21G) STONEY OF HATFIELD ALC 69 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 26 times | 16G (max. 18G) PHANTOM 7 times | 17G KIBUKI OF BENGALINE 1 times | 13G (max. 15G) LEAPOLE OF NEWHORIZON 3 times |
---|
Generation | 12G Cat with 9 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | SHARDANA DON JON |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat