Cat | LIONSMOUNTAIN KITOU |
---|---|
Sex | Female |
Breed | BENGAL |
Sire | WILDSPOTS OMAR KHAYAM OF GRANADA |
Dam | GOGEES LITA OF PRAIRIEPRIDE |
COI: | Total: 29.977% |
ALCs Sire | 7G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 62 times | 8G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 10 times |
---|
Generation | 7G Cat with 2 different ALC's |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat