Cat | PARADISEAPPLE ORLANDO | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | LAVIEANGE HUNTER | |
Dam | MARIEBENGAL PERFECT KISS | |
COI: | Total: 26.996% |
ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 235560 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 2135 times | 15G (max. 25G) BONZAI 443 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 28 times | 13G (max. 20G) KABUKI OF MILLWOOD 71 times | 16G (max. 17G) KIBUKI OF BENGALINE 4 times | 11G (max. 13G) TARO OF BUNDAS 4 times | 16G (max. 20G) STONEY OF HATFIELD ALC 25 times | 15G (max. 17G) PHANTOM 8 times | 17G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 104865 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 943 times | 14G (max. 24G) BONZAI 210 times | 16G (max. 19G) STONEY OF HATFIELD ALC 21 times | 13G (max. 19G) KABUKI OF MILLWOOD 39 times | 13G (max. 14G) KIBUKI OF BENGALINE 2 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 12 times | 14G (max. 16G) PHANTOM 2 times | 10G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 10G Cat with 10 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
AMBERSANDS CHANEL | AMBERSANDS ALEXANDER | AMBERSANDS SIRYNSTORM OF NOVABENGAL |
MyLitters (1) |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
NORTHERNSTAR PUPA | PARADISEAPPLE BLACK POP | PARADISEAPPLE GEMINI | PARADISEAPPLE NAPOLEON | LAVIEANGE STARFIRE | PARADISEAPPLE TIFFANI OF MACA DE ROSETA |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
PARADISEAPPLE BLACK FIRE | PARADISEAPPLE BRABUS | OLYMPUS SORANNAMUR | PARADISEAPPLE ADMIRAL |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat