Cat | OLEANDER NIGHT WINGS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | OLEANDER MJ MOON WALKER | |
Dam | OLEANDER LEAF DESIGN | |
COI: | Total: 23.225% |
ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 5618 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 67 times | 12G (max. 17G) BONZAI 16 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times | 9G (max. 14G) KABUKI OF MILLWOOD 5 times | 12G KIBUKI OF BENGALINE 1 times |
---|
ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 5597 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 64 times | 13G (max. 17G) BONZAI 13 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times | 11G (max. 14G) KABUKI OF MILLWOOD 3 times | 12G KIBUKI OF BENGALINE 1 times |
---|
Generation | 9G Cat with 6 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
VICTORIA GRAND YASMINE | NIGHT WINGS STELLA | NIGHT WINGS SELENA |
MyLitters (2) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
OLEANDER KIMONO | OLEANDER LUNA-LUNA |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
OLEANDER DAZZLE PUZZLE | OLEANDER GOLD MARK |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat