Cat | VON DER KäFERNBURG ELSA | |
---|---|---|
Color | SEAL LYNX POINT SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | PRETTYDIAMOND LEOPOLD | |
Dam | SUNFELIS CLEO | |
COI: | Total: 25.447% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 112139 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 1000 times | 15G (max. 23G) BONZAI 171 times | 14G (max. 18G) KABUKI OF MILLWOOD 19 times | 14G (max. 15G) PHANTOM 5 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 16 times | 15G (max. 20G) STONEY OF HATFIELD ALC 32 times | 14G LEAPOLE OF NEWHORIZON 2 times | 13G RAJAH SINGH OF JUNGLESONG 1 times |
---|
ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 37137 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 328 times | 14G (max. 22G) BONZAI 108 times | 11G (max. 17G) KABUKI OF MILLWOOD 11 times | 10G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 16G (max. 18G) STONEY OF HATFIELD ALC 7 times |
---|
Generation | 10G Cat with 9 different ALC's | |
---|---|---|
PK Deficiency | N/K Carrier |
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
STARDOT LUNA | VON DER KäFERNBURG FRIDOLIN |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
ARTHUR VON DER ALACHER HöHE | VON DER KäFERNBURG BALU | VON DER KäFERNBURG CARLOS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat