Cat | ADELHILLS GOLDEN DELIGHT | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | ADELHILLS GOLDEN LIGHT | |
Dam | ICENI LINDIWE | |
COI: | Total: 25.527% |
ALCs Sire | 12G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 88054 times | 11G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 876 times | 11G (max. 24G) BONZAI 229 times | 8G (max. 19G) KABUKI OF MILLWOOD 37 times | 12G (max. 17G) ART DECO OF LIONSMOUNTAIN 11 times | 14G PHANTOM 1 times | 17G (max. 22G) STONEY OF HATFIELD ALC 43 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times |
---|
ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 113778 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1081 times | 14G (max. 24G) BONZAI 273 times | 12G (max. 19G) KABUKI OF MILLWOOD 48 times | 15G (max. 20G) STONEY OF HATFIELD ALC 32 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 11G ZARBOO OF WILDSAFARI 1 times | 16G PHANTOM 2 times | 17G KIBUKI OF BENGALINE 2 times | 12G TARO OF BUNDAS 1 times |
---|
Generation | 8G Cat with 11 different ALC's |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
AFRIKATTE SONIC SPEED | ADELHILLS ULTRASONIC WAVE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat