Cat | NORTHERNLIGHT CATWOMAN | |
---|---|---|
Sex | Female | |
Breed | BENGAL | |
Sire | VOM WEINBERG NANO OF NORTHERNLIGHT | |
Dam | POCKETLEOPARDS CAT WOMAN | |
COI: | Total: 24.002% |
ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 156769 times | 11G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1408 times | 15G (max. 25G) BONZAI 339 times | 10G (max. 20G) KABUKI OF MILLWOOD 61 times | 16G (max. 21G) STONEY OF HATFIELD ALC 27 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 17 times | 10G (max. 16G) PHANTOM 5 times | 16G LEAPOLE OF NEWHORIZON 1 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 10G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 16971 times | 9G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 160 times | 14G (max. 20G) BONZAI 20 times | 15G (max. 17G) STONEY OF HATFIELD ALC 6 times | 15G KABUKI OF MILLWOOD 1 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 10G (max. 11G) ART DECO OF LIONSMOUNTAIN 2 times |
---|
Generation | 9G Cat with 10 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2020-07-28 HCM NORMAL |
Full Sibling List (1) | Full Sibling 1 | NORTHERNLIGHT ARCTIC |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
SUNSTORM REBEL BABY | NORTHERNLIGHT JARVEY | NORTHERNLIGHT ALLIE | NORTHERNLIGHT PUMKIN KING JACK |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
SILVERJUNGLE PHOENIX | NORTHERNLIGHT MISS EWOK | NORTHERNLIGHT NATIVE THE FLASH | NORTHERNLIGHT MISS CONFETTI |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat