Cat | MUDANYA DAKIRI | |
---|---|---|
Color | SEAL MINK SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | SUMARUM CHICO OF MUDANYA | |
Dam | MUDANYA NIKITA | |
COI: | Total: 26.697% |
ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 36518 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 336 times | 14G (max. 23G) BONZAI 80 times | 12G (max. 15G) PHANTOM 2 times | 11G (max. 18G) KABUKI OF MILLWOOD 12 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 8 times | 13G STONEY OF HATFIELD ALC 2 times |
---|
ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 124973 times | 14G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1116 times | 15G (max. 24G) BONZAI 285 times | 12G (max. 19G) KABUKI OF MILLWOOD 49 times | 14G (max. 20G) STONEY OF HATFIELD ALC 19 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 11G LEAPOLE OF NEWHORIZON 1 times | 9G TARO OF BUNDAS 1 times | 14G (max. 16G) PHANTOM 2 times |
---|
Generation | 9G Cat with 9 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2017-04-21 HCM NORMAL |
Offspring List (4) | Dam | Offspring |
---|---|---|
SILKYBENGALS LUNA | VIKINGWARRIOR BERA | VIKINGWARRIOR BIKAR OF NORTHERNLIGHT | MILLSTREETS NILA | MILLSTREETS BAGHEERA | MILLSTREETS CLEO | MILLSTREETS KYLA |
MyLitters (3) |
---|
Full Sibling List (1) | Full Sibling 1 | MUDANYA SINAH SAYURI |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat