Cat | ADELHILLS FASHION GIRL | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | CH AFRIKATTE SONIC SPEED | |
Dam | ADELHILLS DESIGNER LABEL | |
COI: | Total: 26.945% |
ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 85104 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 860 times | 14G (max. 24G) BONZAI 206 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 8 times | 9G (max. 19G) KABUKI OF MILLWOOD 38 times | 16G (max. 22G) STONEY OF HATFIELD ALC 47 times | 8G (max. 13G) TARO OF BUNDAS 3 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times |
---|
ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 157477 times | 11G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1460 times | 13G (max. 25G) BONZAI 346 times | 14G PHANTOM 1 times | 10G (max. 20G) KABUKI OF MILLWOOD 62 times | 12G (max. 17G) ART DECO OF LIONSMOUNTAIN 15 times | 16G (max. 22G) STONEY OF HATFIELD ALC 80 times | 14G (max. 15G) KIBUKI OF BENGALINE 2 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times |
---|
Generation | 8G Cat with 10 different ALC's |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
ICENI LINDIWE | ADELHILLS ULTRASONIC WAVE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat