Cat | ROSSBENGALS DAMON | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | ROSSBENGALS MAQUIN | |
Dam | ROSSBENGALS LUCREZIA | |
COI: | Total: 23.624% |
ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 28064 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 276 times | 15G (max. 21G) BONZAI 80 times | 10G (max. 13G) TARO OF BUNDAS 2 times | 11G (max. 15G) KABUKI OF MILLWOOD 21 times | 13G ART DECO OF LIONSMOUNTAIN 1 times |
---|
ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 12083 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 118 times | 14G (max. 18G) BONZAI 21 times | 9G (max. 11G) TARO OF BUNDAS 3 times | 12G (max. 14G) STONEY OF HATFIELD ALC 6 times | 11G (max. 13G) KABUKI OF MILLWOOD 9 times |
---|
Generation | 9G Cat with 7 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
YELLOW DIAMOND DARK MORGANA | STELLA POLARE ELLE | STELLA POLARE EOWYN |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | ROSSBENGALS DOMITILA |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat