Cat | NAOMI DREAMER | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | BUMMY YENO ALL SPOTS | |
Dam | LEACHPALE DE KOTAPää | |
COI: | Total: 22.405% |
ALCs Sire | 9G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1667 times | 7G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 13 times | 11G (max. 14G) BONZAI 3 times |
---|
ALCs Dam | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 2089 times | 9G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 21 times | 12G (max. 16G) BONZAI 12 times | 11G KABUKI OF MILLWOOD 1 times | 13G STONEY OF HATFIELD ALC 2 times |
---|
Generation | 7G Cat with 5 different ALC's |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
AICHA'S ZOLA OF DEN BOSDREEF | CH ZOLA'S DOLCE EVITA VAN LEDEBERG | ACHA DE KOTAPää | ALBUENä DE KOTAPää |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat