Cat | FAIRY QUEEN'S OLYMPIC SPIRIT | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | NORRSKENS ENGELN AME | |
Dam | FAIRY QUEEN'S JOYFUL SURPRISE | |
COI: | Total: 26.171% |
ALCs Sire | 10G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 7293 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 67 times | 13G (max. 19G) BONZAI 17 times | 10G (max. 14G) KABUKI OF MILLWOOD 6 times | 11G KIBUKI OF BENGALINE 1 times | 11G (max. 16G) STONEY OF HATFIELD ALC 2 times |
---|
ALCs Dam | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 10925 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 94 times | 12G (max. 19G) BONZAI 23 times | 10G (max. 14G) KABUKI OF MILLWOOD 6 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times | 10G ART DECO OF LIONSMOUNTAIN 1 times |
---|
Generation | 10G Cat with 7 different ALC's | |
---|---|---|
HCM Diagnostic | OTHER | |
HCM Verified | Y | |
HCM Notes | Pawpeds | |
PawPeds published HCM Screening | 2015-10-12 OTHER |
Full Sibling List (2) | Full Sibling 1 | FAIRY QUEEN'S O'MALLEY OF PARIS | Full Sibling 2 | FAIRY QUEEN'S ONE OF A KIND |
---|
Half Sibling (Sire) List (11) | Dam | Half Sibling (Sire) |
---|---|---|
EMILAYAS ZELDA | NIKITA | ZOYA | NORDICWILDERNESS LILLAN | MAXIMUS | SEXTUS | TITUS | THAR NAISHA | THAR VARANASI | THAR VARUNANI | THAR VEDA DUMA | THAR VISHNU CHUI | BELLAH | CHARLOTTA | FRIDOLF |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat