Cat | MIMOSA LOVELY ROSE OF WILDFRUITS | |
---|---|---|
Color | SEAL MINK SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Eye Color | BLUE | |
Sire | CH VON PALANDES LEO | |
Dam | VOM KRANICHSBERG JOLIE MON AMOUR | |
COI: | Total: 26.263% |
ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 36270 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 390 times | 13G (max. 20G) BONZAI 54 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 7 times | 11G (max. 15G) KABUKI OF MILLWOOD 7 times | 13G (max. 19G) STONEY OF HATFIELD ALC 32 times | 13G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 135571 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1244 times | 15G (max. 25G) BONZAI 264 times | 13G (max. 16G) PHANTOM 7 times | 13G (max. 20G) KABUKI OF MILLWOOD 46 times | 11G (max. 15G) ART DECO OF LIONSMOUNTAIN 19 times | 16G (max. 20G) STONEY OF HATFIELD ALC 18 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
---|
Generation | 11G Cat with 10 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2018-06-12 | |
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal | |
PawPeds published HCM Screening | 2018-06-12 HCM NORMAL |
Offspring List (1) | Sire | Offspring |
---|---|---|
SILVERTRACE OREO OF WILDFRUITS | WILDFRUITS BRAMBLE |
MyLitters (1) |
---|
Full Sibling List (5) | Full Sibling 1 | MIMOSA MIDNIGHT | Full Sibling 2 | MIMOSA MINA | Full Sibling 3 | MIMOSA MACARON | Full Sibling 4 | MIMOSA MALOU | Full Sibling 5 | MIMOSA MISTER WATSON |
---|
Half Sibling (Sire) List (8) | Dam | Half Sibling (Sire) |
---|---|---|
STARDOT RANA APRIL | CHIHIROS BUMBLEBEE | VOM KRANICHSBERG GO FOR GOLD | HULDA VOM WEIßBACHSGRUND | HEAVEN VOM WEISSBACHSGRUND | KALYSIA VOM WEIßBACHSGRUND | KAMIRA VOM WEIßBACHSGRUND | KASPER VOM WEIßBACHSGRUND | KONRAD VOM WEIßBACHSGRUND | KYRA VOM WEIßBACHSGRUND |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
BATIFOLEURS MARVEL | RW QGC MIMOSA BROKEN OF SILVERTRACE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat