Cat | ANTON OF THE GUILTY CLAN | |
---|---|---|
Sex | Male | |
Breed | BENGAL | |
Sire | ENRICO OF LEOPARDHEAVEN | |
Dam | LADY LIKE SARABI | |
COI: | Total: 25.863% |
ALCs Sire | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2041 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 20 times | 11G (max. 12G) BONZAI 4 times | 9G KABUKI OF MILLWOOD 1 times |
---|
ALCs Dam | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 1138 times | 12G (max. 14G) BONZAI 2 times | 8G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 6 times |
---|
Generation | 8G Cat with 4 different ALC's | |
---|---|---|
HCM Diagnostic | HCM POS | |
HCM Verified | Y | |
HCM Source | Reported by owner |
Full Sibling List (2) | Full Sibling 1 | CHOGAN OF THE GUILTY CLAN | Full Sibling 2 | DIAVOLO OF THE GUILTY CLAN |
---|
Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
---|---|---|
LADY LIKE INDIRA | IGC DREAM CATCHER OF THE GUILTY CLAN | CHAKIRA OF THE GUILTY CLAN | CHEILA OF THE GUILTY CLAN | NAOMI LEANDER | LADY LIKE CHYLA | LAHORES SCHIVA |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
PUMA OF BOONDOCKS | AMICA VOM AKAZIENALLEE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat