Cat | ADABEL MALIBU | |
---|---|---|
Sex | Male | |
Sire | GCH BENZOTS RYDER OF ADABEL | |
Dam | CHANTAY ADABEL CHEVELLE | |
COI: | Total: 21.816% |
ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 8974 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 75 times | 13G (max. 18G) BONZAI 18 times | 11G (max. 13G) KABUKI OF MILLWOOD 6 times | 10G ART DECO OF LIONSMOUNTAIN 1 times |
---|
ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 6102 times | 11G (max. 14G) KABUKI OF MILLWOOD 5 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 51 times | 14G (max. 19G) BONZAI 23 times |
---|
Generation | 10G Cat with 5 different ALC's | |
---|---|---|
HCM Diagnostic | HCM POS | |
HCM Verified | Y | |
HCM Notes | reported by breeder |
Full Sibling List (2) | Full Sibling 1 | ADABEL ORLANDO | Full Sibling 2 | ADABEL TIGER LILLY |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
ELITECATS ADABEL NOVA | ADABEL MAC |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat