Cat | BENGALDREAMCATS THUNDERSTRUCK | |
---|---|---|
Sex | Male | |
Breed | BENGAL | |
Sire | BENGALDREAMCATS ZEUS | |
Dam | BENGALDREAMCATS DIAMOND | |
COI: | Total: 44.868% |
ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 21205 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 188 times | 13G (max. 20G) BONZAI 62 times | 12G ART DECO OF LIONSMOUNTAIN 4 times | 10G (max. 15G) KABUKI OF MILLWOOD 11 times | 14G (max. 16G) STONEY OF HATFIELD ALC 5 times |
---|
ALCs Dam | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 21205 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 188 times | 13G (max. 20G) BONZAI 62 times | 12G ART DECO OF LIONSMOUNTAIN 4 times | 10G (max. 15G) KABUKI OF MILLWOOD 11 times | 14G (max. 16G) STONEY OF HATFIELD ALC 5 times |
---|
Generation | 10G Cat with 6 different ALC's | |
---|---|---|
HCM Diagnostic | HCM POS | |
HCM Verified | Y | |
HCM Notes | diagnosed@ 2,5 years, full brother/sister mating |
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
REHBIS CADILLAC PUSSY | BENGALDREAMCATS EYE OF THE TIGER |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat