Cat | RAINFOREST HOSS | |
---|---|---|
Sex | Male | |
Breed | BENGAL | |
Sire | STONEHENGE JIHAD | |
Dam | RAINFOREST SONGCATCHER | |
COI: | Total: 22.282% |
ALCs Sire | 11G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 1053 times | 8G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 11 times | 12G (max. 14G) BONZAI 4 times | 9G KABUKI OF MILLWOOD 1 times |
---|
ALCs Dam | 11G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 516 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 5 times | 6G KABUKI OF MILLWOOD 1 times |
---|
Generation | 6G Cat with 4 different ALC's | |
---|---|---|
HCM Diagnostic | HCM POS | |
HCM Verified | Y | |
HCM Notes | Reported by breeder |
Full Sibling List (2) | Full Sibling 1 | RAINFOREST OCELLI | Full Sibling 2 | RAINFOREST SHASAM |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
JUNGLEKATZ MIRIKA | JUNGLEKATZ MIREYA | RAINFOREST AFEKETE | RAINFOREST TAI CHI | AMANTRA QUEENODENIAL OF JUNGLEKATZ | JUNGLEKATZ PHANTASIA | JUNGLEKATZ PHANTOM MARKER |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat