Cat | CUBA OF NIMERIA |
---|---|
Color | BROWN (BLACK) SPOTTED TABBY |
Sex | Female |
Breed | BENGAL |
Sire | ASTON MARTIN OF NIMERIA |
Dam | DINOFELIS NIRVANA |
COI: | Total: 15.023% |
ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 300599 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2569 times | 14G (max. 26G) BONZAI 764 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 27 times | 13G (max. 21G) KABUKI OF MILLWOOD 121 times | 16G (max. 21G) STONEY OF HATFIELD ALC 30 times | 13G (max. 18G) PHANTOM 5 times | 17G (max. 18G) KIBUKI OF BENGALINE 3 times | 12G TARO OF BUNDAS 1 times | 13G (max. 14G) LEAPOLE OF NEWHORIZON 2 times |
---|
ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 82698 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 784 times | 14G (max. 25G) BONZAI 205 times | 13G (max. 20G) KABUKI OF MILLWOOD 40 times | 16G (max. 20G) STONEY OF HATFIELD ALC 16 times | 15G (max. 18G) KIBUKI OF BENGALINE 3 times | 12G (max. 17G) PHANTOM 2 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 7 times | 13G TARO OF BUNDAS 1 times | 12G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 12G Cat with 10 different ALC's |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat