Cat | BANGKOKCATS FARRAH MOAN | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GURU ULISSE OF BANGKOKCATS | |
Dam | AMAZONGOLD FARAON-SHOW RUSSIAN STAR OF BANGKOKCATS | |
COI: | Total: 23.288% |
ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 137108 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1285 times | 15G (max. 25G) BONZAI 278 times | 15G (max. 17G) ART DECO OF LIONSMOUNTAIN 10 times | 9G (max. 20G) KABUKI OF MILLWOOD 54 times | 10G (max. 17G) PHANTOM 7 times | 10G (max. 13G) TARO OF BUNDAS 6 times | 15G (max. 22G) STONEY OF HATFIELD ALC 22 times | 15G (max. 18G) KIBUKI OF BENGALINE 2 times | 16G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 16G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 671559 times | 15G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 5763 times | 15G (max. 28G) BONZAI 1706 times | 12G (max. 23G) KABUKI OF MILLWOOD 246 times | 16G (max. 19G) ART DECO OF LIONSMOUNTAIN 44 times | 19G (max. 23G) STONEY OF HATFIELD ALC 58 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 7 times | 14G (max. 20G) PHANTOM 7 times |
---|
Generation | 9G Cat with 10 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/PRA Carrier |
Full Sibling List (1) | Full Sibling 1 | BANGKOKCATS FORBIDDEN FANTASY |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
PAPYRUS DES GRIFFES DE FEU | BANGKOKCATS SHAM PAYNE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat