Cat | AMAZONGOLD FARAON-SHOW RUSSIAN STAR OF BANGKOKCATS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | FARAON-SHOW AMAZONGOLD FERRARI DREAM | |
Dam | RW QGC AMAZONGOLD RUSSIAN BEAUTY | |
COI: | Total: 31.534% |
ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 335623 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2888 times | 16G (max. 27G) BONZAI 846 times | 13G (max. 22G) KABUKI OF MILLWOOD 117 times | 15G (max. 18G) ART DECO OF LIONSMOUNTAIN 22 times | 18G (max. 22G) STONEY OF HATFIELD ALC 29 times | 13G (max. 15G) LEAPOLE OF NEWHORIZON 4 times | 13G (max. 19G) PHANTOM 4 times |
---|
ALCs Dam | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 335936 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2875 times | 14G (max. 26G) BONZAI 860 times | 11G (max. 21G) KABUKI OF MILLWOOD 129 times | 18G (max. 21G) STONEY OF HATFIELD ALC 29 times | 15G (max. 17G) ART DECO OF LIONSMOUNTAIN 22 times | 15G (max. 18G) PHANTOM 3 times | 13G (max. 14G) LEAPOLE OF NEWHORIZON 3 times |
---|
Generation | 11G Cat with 8 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
GURU ULISSE OF BANGKOKCATS | BANGKOKCATS FARRAH MOAN | BANGKOKCATS FORBIDDEN FANTASY |
MyLitters (1) |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
AMAZONGOLD ELISAVETA | AMAZONGOLD FARAON-SHOW ATTILA | AMAZONGOLD VESTA | AMAZONGOLD MIA | AMAZONGOLD BONNY | AMAZONGOLD FARAON-SHOW RUSSIAN MATRESHKA |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
AMAZONGOLD SIMBA | AMAZONGOLD BERTA | KOPPIEKATZ ELVIS OF AMAZONGOLD | AMAZONGOLD BONNY |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat