Cat | LEAPOFFAITH LILLIANA OF KOPPIEKATZ | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | RISNSUN DAXON OF LEAPOFFAITH | |
Dam | LEAPOFFAITH ADORA | |
COI: | Total: 27.847% |
ALCs Sire | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 351186 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 3167 times | 16G (max. 26G) BONZAI 761 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 21 times | 12G (max. 21G) KABUKI OF MILLWOOD 151 times | 15G (max. 18G) KIBUKI OF BENGALINE 4 times | 12G (max. 13G) TARO OF BUNDAS 2 times | 16G (max. 22G) STONEY OF HATFIELD ALC 57 times | 15G (max. 16G) PHANTOM 4 times | 13G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 190582 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1692 times | 15G (max. 25G) BONZAI 399 times | 13G (max. 20G) KABUKI OF MILLWOOD 75 times | 16G (max. 22G) STONEY OF HATFIELD ALC 31 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 11 times | 13G (max. 16G) PHANTOM 5 times | 16G KIBUKI OF BENGALINE 1 times | 11G (max. 12G) TARO OF BUNDAS 2 times | 16G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 11G Cat with 10 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal by parentage | |
PRA-b Diagnostic | N/N Normal by parentage |
Offspring List (1) | Sire | Offspring |
---|---|---|
BISHOPSBENGALS VALEN OF KOPPIEKATZ | KOPPIEKATZ SANTINO OF AKERRS |
MyLitters (1) |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
RISNSUN ACADIUS OF LEAPOFFAITH | CH LEAPOFFAITH NOTORIOUS OF DRACARYS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat