Cat | CLOUD FOREST'S TRINITARIO | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | SPOTS'N'DOTS' LITTLE LION | |
Dam | GIC LEOPARDETTES NORNA | |
COI: | Total: 28.614% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 113908 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1027 times | 14G (max. 24G) BONZAI 226 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 11 times | 11G (max. 19G) KABUKI OF MILLWOOD 33 times | 15G (max. 16G) PHANTOM 3 times | 16G (max. 19G) STONEY OF HATFIELD ALC 11 times | 17G KIBUKI OF BENGALINE 1 times | 12G TARO OF BUNDAS 1 times | 10G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 43726 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 368 times | 13G (max. 21G) BONZAI 99 times | 15G (max. 17G) STONEY OF HATFIELD ALC 10 times | 10G (max. 16G) KABUKI OF MILLWOOD 23 times | 11G ART DECO OF LIONSMOUNTAIN 1 times | 14G LEAPOLE OF NEWHORIZON 1 times | 14G PHANTOM 1 times |
---|
Generation | 10G Cat with 10 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2018-05-21 HCM NORMAL |
Offspring List (2) | Dam | Offspring |
---|---|---|
CLOUD FOREST'S OCTARINE | CLOUD FOREST'S URD | CLOUD FOREST'S VERDANDI |
MyLitters (1) |
---|
Full Sibling List (3) | Full Sibling 1 | CLOUD FOREST'S ARRIBA | Full Sibling 2 | CLOUD FOREST'S CRIOLLO | Full Sibling 3 | CLOUD FOREST'S FORASTERO |
---|
Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
---|---|---|
LEOPARDETTES LOTUS | CLOUD FOREST'S OBERON | CLOUD FOREST'S PUCK | SUMARUM CACAO | CLOUD FOREST'S BATMAN | CLOUD FOREST'S LUCIUS FOX |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat