Cat | FINESTBENGALS LADY SOOTY | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Eye Color | GREEN | |
Sire | MURENACAT TRIGGER | |
Dam | FIONA OF ZOLOTA MRIYA | |
COI: | Total: 28.751% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 104974 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 960 times | 14G (max. 24G) BONZAI 213 times | 11G (max. 19G) KABUKI OF MILLWOOD 42 times | 15G (max. 19G) STONEY OF HATFIELD ALC 14 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 6 times | 14G (max. 15G) PHANTOM 2 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 195298 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1779 times | 15G (max. 26G) BONZAI 387 times | 12G (max. 21G) KABUKI OF MILLWOOD 71 times | 16G (max. 21G) STONEY OF HATFIELD ALC 36 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 8 times | 16G (max. 18G) KIBUKI OF BENGALINE 4 times | 12G (max. 13G) TARO OF BUNDAS 2 times | 11G (max. 17G) PHANTOM 2 times |
---|
Generation | 11G Cat with 9 different ALC's |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
SHARM ROSE | FINESTBENGALS PANTHERA REGINA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat