Cat | BUNDU ZINZI | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GOGEES ZULU WARRIOR | |
Dam | WESTWINDS AN AJAYS SUNDAZE DAUGHTER | |
COI: | Total: 32.598% |
ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 22441 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 222 times | 13G (max. 21G) BONZAI 67 times | 10G (max. 16G) KABUKI OF MILLWOOD 18 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
---|
ALCs Dam | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14109 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 137 times | 12G (max. 20G) BONZAI 45 times | 9G (max. 15G) KABUKI OF MILLWOOD 12 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
---|
Generation | 9G Cat with 5 different ALC's |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
ARTATTACK AMARULA | BUNDU SHAKA ZULU | BUNDU KUKHULU WARRIOR | ZUMSTAR APPLE | BUNDU GUGU |
Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
---|---|---|
ANJALI CHARLIE | BUNDU ILANGA | AJAYS LONG JON STERLING SILVER | AJAYS SUNDAZE ROSE | GLITTERGLAM AN AJAYS SPOTS N MOTION | AJAYS SUNDAZE SURPRISE | Dbl-GrCh AJAYS TOTAL ECLIPSE OF BANSULI |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat