Cat | MARTIN OF BENGMARVEL | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | BENGREY RICHARD OF BENGMARVEL | |
Dam | CAMELIA OF BENGMARVEL | |
COI: | Total: 20.07% |
ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 441499 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3996 times | 16G (max. 27G) BONZAI 865 times | 16G (max. 22G) STONEY OF HATFIELD ALC 72 times | 13G (max. 22G) KABUKI OF MILLWOOD 145 times | 15G (max. 19G) KIBUKI OF BENGALINE 6 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 44 times | 15G (max. 19G) PHANTOM 7 times | 10G (max. 14G) TARO OF BUNDAS 4 times | 14G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 271799 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2462 times | 14G (max. 26G) BONZAI 586 times | 11G (max. 21G) KABUKI OF MILLWOOD 96 times | 16G (max. 22G) STONEY OF HATFIELD ALC 44 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 31 times | 16G (max. 18G) PHANTOM 6 times | 18G KIBUKI OF BENGALINE 3 times | 13G TARO OF BUNDAS 1 times | 15G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 10G Cat with 10 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | BENGMARVEL MAXIMUS |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat