Cat | PANORAMA'S SUNNY | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | PR CH PANORAMA'S RUSH | |
Dam | PANORAMA'S QUETI | |
COI: | Total: 27.19% |
ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 39361 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 357 times | 13G (max. 21G) BONZAI 95 times | 15G (max. 17G) STONEY OF HATFIELD ALC 15 times | 10G (max. 16G) KABUKI OF MILLWOOD 24 times | 12G KIBUKI OF BENGALINE 1 times |
---|
ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 33778 times | 14G (max. 21G) BONZAI 75 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 297 times | 9G (max. 11G) TARO OF BUNDAS 2 times | 13G (max. 17G) STONEY OF HATFIELD ALC 9 times | 12G (max. 16G) KABUKI OF MILLWOOD 16 times | 11G ART DECO OF LIONSMOUNTAIN 1 times | 14G LEAPOLE OF NEWHORIZON 1 times | 14G PHANTOM 1 times |
---|
Generation | 9G Cat with 10 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | PANORAMA'S SUNDAY |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
LEOPARDETTES PANDORA | PANORAMA'S THUNDER | PANORAMA'S MISS MONROE | PANORAMA'S UNNI | PANORAMA'S UNO | PANORAMA'S UZI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat