Cat | BENGREY RICHARD OF BENGMARVEL | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | BEAUTIFUL WILD AGATHE | |
Dam | SOYU SAILOR MOON | |
COI: | Total: 23.668% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 91272 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 817 times | 15G (max. 23G) BONZAI 146 times | 15G (max. 20G) STONEY OF HATFIELD ALC 29 times | 12G (max. 18G) KABUKI OF MILLWOOD 19 times | 14G KIBUKI OF BENGALINE 1 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 10 times | 14G PHANTOM 1 times | 9G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 350227 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 3179 times | 16G (max. 26G) BONZAI 719 times | 12G (max. 21G) KABUKI OF MILLWOOD 126 times | 17G (max. 21G) STONEY OF HATFIELD ALC 43 times | 13G LEAPOLE OF NEWHORIZON 1 times | 16G (max. 18G) PHANTOM 6 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 34 times | 14G (max. 18G) KIBUKI OF BENGALINE 5 times | 11G (max. 13G) TARO OF BUNDAS 3 times |
---|
Generation | 9G Cat with 10 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2021-01-28 |
Offspring List (2) | Dam | Offspring |
---|---|---|
CAMELIA OF BENGMARVEL | MARTIN OF BENGMARVEL | BENGMARVEL MAXIMUS |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | GRACE EKT'S PERSEYA |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat