Cat | LEOPAWS STACEE JAXX | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | LEOPAWS DAIICHI | |
Dam | BONNEA'S BIG BEAUTY | |
COI: | Total: 28.643% |
ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 29197 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 268 times | 14G (max. 21G) BONZAI 71 times | 10G (max. 16G) KABUKI OF MILLWOOD 13 times | 15G (max. 17G) STONEY OF HATFIELD ALC 5 times | 13G ART DECO OF LIONSMOUNTAIN 2 times |
---|
ALCs Dam | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 20001 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 178 times | 13G (max. 19G) BONZAI 40 times | 14G (max. 15G) STONEY OF HATFIELD ALC 6 times | 11G (max. 14G) KABUKI OF MILLWOOD 9 times |
---|
Generation | 10G Cat with 6 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2013-08-19 HCM NORMAL |
Full Sibling List (1) | Full Sibling 1 | LEOPAWS CONSTANCE SACK |
---|
Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
---|---|---|
ASTRUMS STARLA | LEOPAWS BAGHEERA | LEOPAWS DUCHESS | LEOPAWS FIGARO | LEOPAWS LUCIFER | LEOPAWS NALA | LEOPAWS SIMBA |
Half Sibling (Dam) List (6) | Sire | Half Sibling (Dam) |
---|---|---|
INGOY'S BLOW ME A KING OF LEOPAWS | LEOPAWS APOLLO | LEOPAWS POSEIDON | INGOY'S BLACK THRILLER | RW QGC LEOPAWS DAKOTA OF ASIAFAUVE | LEOPAWS RUNNING WOLF OF INGOYS | LEOPAWS TAYRONAS TREASURE | LEOPAWS JUST4U |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat