Cat | LUNACAT GRISHA | |
---|---|---|
Color | SEAL MINK SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Eye Color | AQUA | |
Sire | LUNACAT RONNY | |
Dam | MIODOLLARBABY SHIVA | |
COI: | Total: 27.761% |
ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 285149 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2584 times | 15G (max. 27G) BONZAI 606 times | 13G (max. 22G) KABUKI OF MILLWOOD 104 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 34 times | 16G (max. 23G) STONEY OF HATFIELD ALC 47 times | 14G (max. 18G) PHANTOM 10 times | 16G (max. 19G) KIBUKI OF BENGALINE 2 times | 14G TARO OF BUNDAS 1 times | 14G (max. 17G) LEAPOLE OF NEWHORIZON 2 times |
---|
ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 154635 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1412 times | 15G (max. 25G) BONZAI 329 times | 13G (max. 16G) PHANTOM 7 times | 13G (max. 20G) KABUKI OF MILLWOOD 59 times | 11G (max. 15G) ART DECO OF LIONSMOUNTAIN 24 times | 18G (max. 20G) STONEY OF HATFIELD ALC 12 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
---|
Generation | 11G Cat with 10 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
BMKISS AND KRISS MAR YUKATAN CLOONEY | PEARLYQUEEN ZUKO |
MyLitters (1) |
---|
Full Sibling List (2) | Full Sibling 1 | LUNACAT CISCO | Full Sibling 2 | LUNACAT LAVINJA |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
MIODOLLARBABY JADE | LUNACAT CINDY | LUNACAT HUMMER OF LEGION | LUNACAT LEO CORNELI AGNI OF MANGO |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat