Cat | LEOPARTNERS KEVIN CLARKE | |
---|---|---|
Color | SEAL LYNX POINT SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | LEOPARTNERS REDDINGTON | |
Dam | LEOPARTNERS ICEFLOWER | |
COI: | Total: 25.122% |
ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 86388 times | 10G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 783 times | 15G (max. 24G) BONZAI 170 times | 13G (max. 16G) PHANTOM 5 times | 13G (max. 19G) KABUKI OF MILLWOOD 23 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 13 times | 16G (max. 20G) STONEY OF HATFIELD ALC 9 times |
---|
ALCs Dam | 12G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 69546 times | 11G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 646 times | 15G (max. 20G) STONEY OF HATFIELD ALC 25 times | 14G (max. 25G) BONZAI 142 times | 11G (max. 14G) ART DECO OF LIONSMOUNTAIN 4 times | 11G (max. 20G) KABUKI OF MILLWOOD 28 times | 11G (max. 13G) TARO OF BUNDAS 2 times | 15G PHANTOM 2 times |
---|
Generation | 10G Cat with 8 different ALC's |
---|
Half Sibling (Sire) List (8) | Dam | Half Sibling (Sire) |
---|---|---|
PARDIC'S BEATRIX | PARDIC'S BROWN LUCKY LUKE | SILVERSTORM SWEETSPOTS | SWEETSPOT'S ASLAN | BENGAL KLOCKANS COOL CAT | LEOPARTNERS AMBER | LEOPARTNERS BUSTER | LEOPARTNERS MAX | LEOPARTNERS MERLIN | LEOPARTNERS TEQUILA | LEOPARTNERS ZENZI |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat