Cat | NORTHSNOW WARNER | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | CH KANPUR ORION OF NORTHSNOW | |
Dam | TANG NA 1 OF NORTHSNOW | |
COI: | Total: 29.978% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 140201 times | 14G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1285 times | 15G (max. 24G) BONZAI 292 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 9 times | 12G (max. 19G) KABUKI OF MILLWOOD 55 times | 15G (max. 16G) KIBUKI OF BENGALINE 3 times | 10G (max. 11G) TARO OF BUNDAS 2 times | 17G (max. 20G) STONEY OF HATFIELD ALC 19 times | 14G PHANTOM 1 times | 11G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 103491 times | 15G (max. 23G) BONZAI 208 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 898 times | 17G (max. 19G) STONEY OF HATFIELD ALC 4 times | 11G (max. 16G) ART DECO OF LIONSMOUNTAIN 13 times | 12G (max. 18G) KABUKI OF MILLWOOD 32 times | 14G (max. 15G) PHANTOM 2 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times |
---|
Generation | 10G Cat with 10 different ALC's |
---|
Offspring List (1) | Dam | Offspring |
---|---|---|
NORTHSNOW KRISTEN DESUN |
MyLitters (1) |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
KOPPIEKATZ BEAUTY | KOPPIEKATZ COSMO | KOPPIEKATZ REMINGTON OF THEREALMS | BENGALIAS ROXANNE OF KOPPIEKATZ | KOPPIEKATZ GIVENCHY DREAM OF KANPUR | JIAOJIAO OF COOLCATHOUSE | COOLCATHOUSE FLAME OF RISNSUN |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat