Cat | ARISTOCATBENGAL KING SOCRATES | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | ARISTOCATBENGAL KING NAPOLEON | |
Dam | BAMBUSAFOREST QUEENMONALISA | |
COI: | Total: 25.272% |
ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 30413 times | 10G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 306 times | 14G (max. 20G) BONZAI 48 times | 11G (max. 15G) KABUKI OF MILLWOOD 4 times | 15G (max. 19G) STONEY OF HATFIELD ALC 28 times | 13G ART DECO OF LIONSMOUNTAIN 2 times | 13G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14299 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 125 times | 13G (max. 20G) BONZAI 39 times | 11G (max. 15G) KABUKI OF MILLWOOD 8 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times |
---|
Generation | 10G Cat with 7 different ALC's |
---|
Full Sibling List (2) | Full Sibling 1 | ARISTOCATBENGAL KING CASANOVA | Full Sibling 2 | ARISTOCATBENGAL PRINCESS MERCEDES |
---|
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
UNIQUEPRINTS KING ROMEO | ARISTOCATBENGAL KING SHAKESPEARE | ARISTOCATBENGAL KING VIKING |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat