Cat | BONNEA'S WENDY |
---|---|
Color | BROWN (BLACK) SPOTTED TABBY |
Sex | Female |
Breed | BENGAL |
Sire | STARWINDS STAR OF BONNEA |
Dam | TUHINA LADY |
COI: | Total: 24.867% |
ALCs Sire | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 482 times |
---|---|
10G BONZAI 2 times | |
9G BAGHARA - SERGURA KHAN OF KENT 2 times | |
7G KABUKI OF MILLWOOD 1 times |
ALCs Dam | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 543 times |
---|---|
11G (max. 13G) BONZAI 3 times | |
11G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 4 times | |
9G STONEY OF HATFIELD ALC 1 times |
Generation | 7G Cat with 5 different ALC's |
---|
MyLitters (2) |
---|
Full Sibling List (2) | Full Sibling 1 | BONNEA'S WICKY |
---|---|---|
Full Sibling 2 | BONNEA'S WILMA |
Half Sibling (Dam) List (12) | Sire | Half Sibling (Dam) |
---|---|---|
SILVERSTONE DOLCE | BONNEA'S ZAZU | |
BONNEA'S ZEKE | ||
BONNEA'S ZELDA | ||
BONNEA'S ZESAR | ||
BONNEA'S ZIMBA | ||
BONNEA'S ZORRO | ||
LOBYNS MARWIN | BONNEA'S ECCO | |
BONNEA'S ELVIZ | ||
ERASER DOMINO OF TUHINA | BONNEA'S LEXUS | |
BONNEA'S LOWIS | ||
BONNEA'S LUCAS | ||
BONNEA'S LUZIA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat