Cat | AURORALIGHTS PLAY BOY | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | ANJALI RISING TIDE OF AURORALIGHTS | |
Dam | WILDCATMAGIC RED VELVET | |
COI: | Total: 26.114% |
ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 26637 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 232 times | 13G (max. 21G) BONZAI 58 times | 10G (max. 16G) KABUKI OF MILLWOOD 12 times | 15G (max. 16G) STONEY OF HATFIELD ALC 4 times | 11G ART DECO OF LIONSMOUNTAIN 1 times |
---|
ALCs Dam | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 73979 times | 14G (max. 23G) BONZAI 131 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 681 times | 13G (max. 18G) STONEY OF HATFIELD ALC 4 times | 12G (max. 18G) KABUKI OF MILLWOOD 17 times | 15G PHANTOM 2 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 9 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
---|
Generation | 10G Cat with 9 different ALC's |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
AURORALIGHTS ALL THAT JAZZ |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
TECSPOT XTREME XPODITION | AURORALIGHTS SAPHIRE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat