Cat | MEW MEW MOEW | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | SEBASTION | |
Dam | CRITTERS SABU | |
COI: | Total: 6.641% |
ALCs Sire | 6G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 3 times |
---|
ALCs Dam | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 4 times | 5G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
Generation | 5G Cat with 2 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
SEBASTION | BILLY BUD BOOMER OF BUNDAS |
MyLitters (1) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
MEW MEW MOEW | BILLY BUD BOOMER OF BUNDAS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat