Cat | RAGANWOOD MARBELLA | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | THE GRAND PUBAH GOLDEN PEARL | |
Dam | RAGANWOOD HOALENA | |
COI: | Total: 22.046% |
ALCs Sire | 8G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 116 times |
---|
ALCs Dam | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 74 times |
---|
Generation | 8G Cat with 1 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
THE GRAND PUBAH GOLDEN PEARL | RAGANWOOD TASIA II | RAGANWOOD MIST O DAWN |
MyLitters (2) |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
MYTHAGOWOOD TASIA OF RAGANWOOD | RAGANWOOD MOEGLEE WOOSHA GEM | RAGANWOOD MARBELLA | RAGANWOOD TASIA II | RAGANWOOD MIST O DAWN |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat