Cat | MINNESOTA WINDANCER OF BUNDAS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | MOUNTAINPAWS SCOOTER OF BEACHPAWS | |
Dam | CHASE OF MINNESOTA | |
COI: | Total: 19.402% |
ALCs Sire | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 48 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 38 times |
---|
Generation | 6G Cat with 2 different ALC's |
---|
Offspring List (4) | Sire | Offspring |
---|---|---|
DECOSPOTS MARAZZI OF TIGERPAWS | TIGERPAWS CYCLONE OF BUNDAS | ELEKTRA HIGH VOLTAGE | BUNDAS LIVE WIRE OF GANGES | BUNDAS POWER SURGE | UNIQUELY LIMITED EDITION | BUNDAS WINDSTAR |
MyLitters (3) |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
MOUNTAINPAWS APACHE | MONA LISA OF BUNDAS | NICKANA OF BUNDAS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat