Cat | CAT MODEL LAMBROS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | CAT MODEL CRISTOBAL | |
Dam | CAT MODEL CALLIDORA | |
COI: | Total: 31.911% |
ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 215361 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1842 times | 14G (max. 26G) BONZAI 501 times | 12G (max. 21G) KABUKI OF MILLWOOD 68 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 23 times | 17G KIBUKI OF BENGALINE 2 times | 12G TARO OF BUNDAS 1 times | 15G (max. 22G) STONEY OF HATFIELD ALC 23 times | 15G (max. 18G) PHANTOM 3 times |
---|
ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 133799 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1154 times | 14G (max. 24G) BONZAI 296 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 11G (max. 19G) KABUKI OF MILLWOOD 52 times | 16G KIBUKI OF BENGALINE 2 times | 11G TARO OF BUNDAS 1 times | 16G (max. 19G) STONEY OF HATFIELD ALC 17 times | 12G (max. 15G) LEAPOLE OF NEWHORIZON 2 times | 15G PHANTOM 1 times |
---|
Generation | 11G Cat with 10 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
CLOUD FOREST'S PHOENIX | ARTISAN SOLAR GLORY | ARTISAN BLOSSOM |
MyLitters (2) |
---|
Full Sibling List (4) | Full Sibling 1 | CAT MODEL DRAY | Full Sibling 2 | CAT MODEL HERA | Full Sibling 3 | CAT MODEL PENELOPE | Full Sibling 4 | CAT MODEL XANDER |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
DJUNGEL LEO'S SUZI | CAT MODEL DAPHNE | CAT MODEL ZOE | CAT MODEL ZOSIMUS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat