Cat | MADURAI METANET | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | AMAZONBENGALS MY HEAVEN | |
Dam | MADURAI TWISTER | |
COI: | Total: 12.571% |
ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 62213 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 602 times | 14G (max. 23G) BONZAI 112 times | 12G (max. 18G) KABUKI OF MILLWOOD 17 times | 14G (max. 20G) STONEY OF HATFIELD ALC 14 times | 15G ART DECO OF LIONSMOUNTAIN 3 times | 16G PHANTOM 1 times | 13G KIBUKI OF BENGALINE 1 times |
---|
ALCs Dam | 2G BANDIT JR OF MADURAI 1 times | 15G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 38815 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 338 times | 16G (max. 22G) BONZAI 105 times | 12G (max. 17G) KABUKI OF MILLWOOD 16 times | 16G (max. 18G) STONEY OF HATFIELD ALC 11 times | 15G KIBUKI OF BENGALINE 1 times | 15G ART DECO OF LIONSMOUNTAIN 1 times |
---|
Generation | 2G Cat with 9 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2019-03-23 |
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
MADURAI BORN TO BE WILD | MADURAI POCAHONTAS | MADURAI VAIANA OF NORTHERNLIGHT |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat